Westminster (California)
Here is general information about Westminster in California
Westminster statistic
Coordinates | 33°45′5″N 117°59′38″W |
Country | United States |
State | California |
County | Orange |
Incorporated (city) | March 27, 1957 |
Elevation | 39 ft (12 m) |
Time zone | UTC−8 (PST) |
ZIP codes | 92683–92685 |
Area codes | 657/714 |
FIPS code | 06-84550 |
GNIS feature IDs | 1652811, 2412236 |
Website | www.westminster-ca.gov |
Government (Type) | Council-Manager |
Government (Mayor) | Tri Ta |
Government (Vice Mayor) | Carlos Manzo |
Government (City council) | Kimberly Ho Tai Do Chi Charlie Nguyen |
Government (City manager) | Eddie Manfro |
Government (Total) | 10.04 sq mi (26.00 km2) |
Government (Land) | 10.04 sq mi (26.00 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0% |
Area (Total) | 10.04 sq mi (26.00 km2) |
Area (Land) | 10.04 sq mi (26.00 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0% |
Population (2010) (Total) | 89,701 |
Population (2010) (Estimate (2019)) | 90,643 |
Population (2010) (Rank) | 88th in California |
Population (2010) (Density) | 9,029.99/sq mi (3,486.51/km2) |
Other cities info:
Westminster is a city in northern Orange County, California, known for its many Vietnamese refugees who immigrated to the city during the 1980s. They settled largely in Little Saigon, and the city is known as the "capital" of overseas Vietnamese with 36,058 Vietnamese Americans and at 40.2% (2010), the highest municipal prevalence of Vietnamese Americans. Westminster was founded in 1870 by Rev. Lemuel Webber as a Presbyteriantemperance colony and was incorporated in 1957.